Lombardy
Hotels in Milan, Lombardy
Milan, Lombardy has 134 places to stay listed here — 134 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €81.
-
UNA Hotels Galles Milano
from €153 /night -
21 House of Stories Città Studi
from €170 /night -
Amedia Hotel Milan, Trademark Collection by Wyndham
from €127 /night -
Hotel degli Arcimboldi
from €81 /night -
Quark Hotel Milano
from €146 /night -
J24 Hotel Milano
from €102 /night -
Grand Visconti Palace
from €247 /night -
Oasi Village Hotel
from €143 /night -
Radisson Blu Hotel Milan
from €177 /night -
Hotel Marconi
from €200 /night -
Acca Palace - AA Hotels
from €84 /night -
voco Milan-Fiere by IHG
from €109 /night -
iH Hotels Milano Gioia
from €142 /night -
NH Collection Milano Touring
from €263 /night -
Hotel Cristoforo Colombo Member of Preferred Hotels & Resorts
from €268 /night -
Urban Hive Milano
from €283 /night -
21 House of Stories Navigli
from €259 /night -
Radisson Collection Hotel, Santa Sofia Milan
from €410 /night -
Sheraton Milan San Siro
from €178 /night -
Hotel Manin
from €273 /night -
BB Hotels Aparthotel Arcimboldi
from €116 /night -
Meliá Milano
from €256 /night -
The Corner Duomo Hotel
from €339 /night -
Starhotels Tourist
from €114 /night -
Hotel Cavour
from €351 /night -
Hotel Metrò
from €134 /night -
Hotel Rafael
from €143 /night -
Château Monfort - Relais & Châteaux
from €395 /night -
Hilton Garden Inn Milan North
from €132 /night -
B&B Hotel Milano Sant'Ambrogio
from €152 /night -
Agape Hotel - AA Hotels
from €118 /night -
Nhow Milan
from €235 /night -
Hotel The Square Milano Duomo - Preferred Hotels & Resorts
from €397 /night -
Hotel Sanpi Milano
from €169 /night -
c-hotels Concorde
from €144 /night -
Joy 124 Hotel Milano
from €136 /night -
Hotel Canada
from €223 /night -
BB Hotels Aparthotel Desuite
from €199 /night -
eco Hotel Milano & BioRiso Restaurant
from €100 /night -
Milano Verticale | UNA Esperienze | Preferred Hotels and Resorts
from €289 /night -
UNA Hotels Century Milano
from €236 /night -
Hotel Raffaello
from €96 /night -
INNSiDE by Meliá Milano Torre GalFa
from €240 /night -
Hotel Mirage Sure Hotel Collection by Best Western
from €113 /night -
Hotel Sunflower
from €160 /night -
Milan Suite Hotel
from €101 /night -
Heart Hotel Milano
from €154 /night -
NH Collection Milano CityLife
from €199 /night -
Hotel Campion CityLife
from €137 /night -
Antica Locanda Leonardo
from €256 /night -
Moscova Luxury B&B
from €186 /night -
Kleos Hotel Milano Città Studi by Kleos Group Collection
from €135 /night -
Hotel Zara Milano
from €115 /night -
B&B Hotel Milano Cenisio Garibaldi
from €138 /night -
DoubleTree By Hilton Milan
from €163 /night -
INTOMILAN Galleria Duomo I Boutique & Design Aparthotel
from €185 /night -
Leonardo Hotel Milan City Center
from €171 /night -
Hotel Morfeo
from €136 /night -
APARTHOTEL CASA MIA
from €190 /night -
NH Collection Porta Nuova
from €238 /night -
Hotel Susa
from €124 /night -
Aparthotel Isola
from €128 /night -
L'Ottava GuestHouse
from €251 /night -
Hotel VIU Milan, a Member of Design Hotels
from €311 /night -
Santarella Guest House
from €160 /night -
Crowne Plaza Milan City by IHG
from €210 /night -
Ai Suma Hotel
from €263 /night -
Hotel Principe Di Savoia - Dorchester Collection
from €538 /night -
Courtyard by Marriott Milano Linate
from €136 /night -
Il Girasole High Quality Inn
from €143 /night -
B&B Via Fontana Milano
from €165 /night -
Collini Rooms, WorldHotels Crafted
from €165 /night -
Hyatt Centric Milan Centrale
from €260 /night -
Hotel Capitol Milano
from €182 /night -
Sospeso Boutique Hotel
from €328 /night -
B&B APARTAMENTS Milano Bocconi
from €147 /night -
B&B Antico Cortile
from €136 /night -
Hotel Oregon
from €84 /night -
Hotel Bogart Milano
from €112 /night -
Hotel Silver Milano
from €135 /night -
ME by Meliá Milan Il Duca
from €389 /night -
Hotel Milu Milano
from €258 /night -
Navigliotel 19 - Rooms & Suites
from €382 /night -
Magville
from €204 /night -
AH - Duomo Essence
from €265 /night -
Guesthouse Central Station Group - Via Ponte Seveso 18
from €105 /night -
Prestige Boutique Aparthotel - Montenapoleone
from €339 /night -
Martini Suite
from €271 /night -
Duo Milan Porta Nuova, a Tribute Portfolio Hotel
from €215 /night -
Hotel Calimala Milano
from €352 /night -
Excelsior Hotel Gallia, a Luxury Collection Hotel, Milan
from €480 /night -
il Sole di Baggio
from €109 /night -
Palazzo Loreto Hotel Milano
from €189 /night -
Milano Brera Relais
from €169 /night -
The FLOOR
from €205 /night -
Hotel Indigo Milan - Corso Monforte by IHG
from €386 /night -
Luci A San Siro
from €122 /night -
LE COLONNE MILANO
from €159 /night -
Milan Marriott Hotel
from €339 /night -
Breda Suites Hotel Milano
from €103 /night -
Senato Hotel Milano
from €324 /night -
Casatitta Bed & Breakfast
from €187 /night -
Hotel Sara
from €96 /night -
Savona 18 Suites - Member of Preferred Hotels & Resorts
from €272 /night -
Teodora B&B
from €196 /night -
The Dream Suites Milano Centro
from €177 /night -
Brera Guest House
from €160 /night -
Loreto Prestige - Parking Free & Bulb Gym
from €212 /night -
MI. Style
from €313 /night -
Studio Inn Centrale & Milano Urban Padel
from €151 /night -
La Fornasetta
from €181 /night -
B&B Zara
from €124 /night -
Al 20 Guest House Fiera Milano - Certosa - San Siro
from €128 /night -
Abracadabra Tortona
from €116 /night -
Hotel Margot
from €142 /night -
TheROOMS by TheFLOOR Collection
from €155 /night -
Guest House in Elegant Apartment close to the Center
from €142 /night -
B&B San Siro
from €122 /night -
RossoVino Milano Boutique
from €157 /night -
Forte House
from €197 /night -
B&B Linea Verde
from €150 /night -
Guest House Design Navigli
from €144 /night -
Ca' Maggiolina B&B
from €169 /night -
Vialetto affori
from €144 /night -
Conti Guest House
from €131 /night -
Studio Inn De Angeli
from €146 /night -
Monolocale Ovidio Design
from €143 /night -
Pattini Guest House
from €178 /night -
Casa vacanza GR B&b
from €154 /night -
Bilocale Dafne Abbadesse Guest House M3-M5 Zara
from €195 /night -
Monolocale Elvira Abbadesse Guest House M3-M5 Zara
from €144 /night -
Monolocale Adelaide Abbadesse Guest House M3-M5 Zara
from €144 /night -
B&B D'Ambrosio
from €167 /night -
Leaf Apartments - Solari / Tortona
from €118 /night
Milan hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| UNA Hotels Galles Milano | 4.2/5 | 6,097 | from €153 | Breakfast |
| 21 House of Stories Città Studi | 4.5/5 | 5,904 | from €170 | Breakfast |
| Amedia Hotel Milan, Trademark Collection by Wyndham | 4.2/5 | 5,747 | from €127 | Breakfast |
| Hotel degli Arcimboldi | 4.0/5 | 5,723 | from €81 | Breakfast |
| Quark Hotel Milano | 4.3/5 | 5,685 | from €146 | Pool |
| J24 Hotel Milano | 4.3/5 | 5,647 | from €102 | Breakfast |
| Grand Visconti Palace | 4.3/5 | 5,468 | from €247 | Pool |
| Oasi Village Hotel | 4.0/5 | 4,707 | from €143 | Breakfast |
| Radisson Blu Hotel Milan | 4.3/5 | 4,613 | from €177 | Pool |
| Hotel Marconi | 4.2/5 | 4,568 | from €200 | Breakfast |
| Acca Palace - AA Hotels | 4.2/5 | 4,197 | from €84 | Breakfast |
| voco Milan-Fiere by IHG | 4.2/5 | 3,817 | from €109 | Pool |
| iH Hotels Milano Gioia | 4.0/5 | 3,809 | from €142 | Breakfast |
| NH Collection Milano Touring | 4.2/5 | 3,704 | from €263 | Breakfast |
| Hotel Cristoforo Colombo Member of Preferred Hotels & Resorts | 4.3/5 | 3,627 | from €268 | Breakfast |
| Urban Hive Milano | 4.7/5 | 3,580 | from €283 | Breakfast |
| 21 House of Stories Navigli | 4.5/5 | 3,540 | from €259 | Breakfast |
| Radisson Collection Hotel, Santa Sofia Milan | 4.5/5 | 3,540 | from €410 | Breakfast |
| Sheraton Milan San Siro | 4.3/5 | 3,343 | from €178 | Breakfast |
| Hotel Manin | 4.3/5 | 3,105 | from €273 | Breakfast |
| BB Hotels Aparthotel Arcimboldi | 4.2/5 | 3,061 | from €116 | Parking |
| Meliá Milano | 4.5/5 | 3,001 | from €256 | Breakfast |
| The Corner Duomo Hotel | 4.2/5 | 2,851 | from €339 | Breakfast |
| Starhotels Tourist | 4.2/5 | 2,829 | from €114 | Breakfast |
| Hotel Cavour | 4.2/5 | 2,827 | from €351 | Breakfast |
| Hotel Metrò | 4.2/5 | 2,825 | from €134 | Breakfast |
| Hotel Rafael | 4.2/5 | 2,824 | from €143 | Breakfast |
| Château Monfort - Relais & Châteaux | 4.5/5 | 2,810 | from €395 | Pool |
| Hilton Garden Inn Milan North | 4.0/5 | 2,805 | from €132 | Breakfast |
| B&B Hotel Milano Sant'Ambrogio | 4.2/5 | 2,803 | from €152 | Breakfast |
| Agape Hotel - AA Hotels | 4.2/5 | 2,725 | from €118 | Breakfast |
| Nhow Milan | 4.2/5 | 2,699 | from €235 | Breakfast |
| Hotel The Square Milano Duomo - Preferred Hotels & Resorts | 4.3/5 | 2,640 | from €397 | Breakfast |
| Hotel Sanpi Milano | 4.2/5 | 2,588 | from €169 | Breakfast |
| c-hotels Concorde | 4.5/5 | 2,540 | from €144 | Breakfast |
| Joy 124 Hotel Milano | 4.2/5 | 2,492 | from €136 | Breakfast |
| Hotel Canada | 4.3/5 | 2,476 | from €223 | Breakfast |
| BB Hotels Aparthotel Desuite | 4.4/5 | 2,459 | from €199 | Parking |
| eco Hotel Milano & BioRiso Restaurant | 4.1/5 | 2,417 | from €100 | Breakfast |
| Milano Verticale | UNA Esperienze | Preferred Hotels and Resorts | 4.4/5 | 2,375 | from €289 | Hot tub |
| UNA Hotels Century Milano | 4.3/5 | 2,350 | from €236 | Breakfast |
| Hotel Raffaello | 4.2/5 | 2,286 | from €96 | Breakfast |
| INNSiDE by Meliá Milano Torre GalFa | 4.5/5 | 2,283 | from €240 | Breakfast |
| Hotel Mirage Sure Hotel Collection by Best Western | 4.2/5 | 2,173 | from €113 | Breakfast |
| Hotel Sunflower | 4.0/5 | 2,064 | from €160 | Breakfast |
| Milan Suite Hotel | 4.3/5 | 2,027 | from €101 | Breakfast |
| Heart Hotel Milano | 4.2/5 | 2,001 | from €154 | Breakfast |
| NH Collection Milano CityLife | 4.3/5 | 1,999 | from €199 | Pool |
| Hotel Campion CityLife | 4.3/5 | 1,929 | from €137 | Breakfast |
| Antica Locanda Leonardo | 4.5/5 | 1,839 | from €256 | Breakfast |
| Moscova Luxury B&B | 4.8/5 | 1,794 | from €186 | Breakfast |
| Kleos Hotel Milano Città Studi by Kleos Group Collection | 4.1/5 | 1,698 | from €135 | Breakfast |
| Hotel Zara Milano | 4.2/5 | 1,683 | from €115 | Breakfast |
| B&B Hotel Milano Cenisio Garibaldi | 4.1/5 | 1,667 | from €138 | Breakfast |
| DoubleTree By Hilton Milan | 4.0/5 | 1,630 | from €163 | Breakfast |
| INTOMILAN Galleria Duomo I Boutique & Design Aparthotel | 4.5/5 | 1,593 | from €185 | Breakfast |
| Leonardo Hotel Milan City Center | 4.0/5 | 1,580 | from €171 | Breakfast |
| Hotel Morfeo | 4.4/5 | 1,575 | from €136 | Breakfast |
| APARTHOTEL CASA MIA | 4.6/5 | 1,537 | from €190 | Kitchen units |
| NH Collection Porta Nuova | 4.2/5 | 1,459 | from €238 | Breakfast |
| Hotel Susa | 4.4/5 | 1,396 | from €124 | Hot tub |
| Aparthotel Isola | 4.5/5 | 1,342 | from €128 | Parking |
| L'Ottava GuestHouse | 4.3/5 | 1,328 | from €251 | Breakfast |
| Hotel VIU Milan, a Member of Design Hotels | 4.5/5 | 1,257 | from €311 | Breakfast |
| Santarella Guest House | 4.7/5 | 1,200 | from €160 | Parking |
| Crowne Plaza Milan City by IHG | 4.3/5 | 1,189 | from €210 | Breakfast |
| Ai Suma Hotel | 4.2/5 | 1,121 | from €263 | Breakfast |
| Hotel Principe Di Savoia - Dorchester Collection | 4.5/5 | 1,105 | from €538 | Hot tub |
| Courtyard by Marriott Milano Linate | 4.3/5 | 1,099 | from €136 | Breakfast |
| Il Girasole High Quality Inn | 4.6/5 | 1,091 | from €143 | Breakfast |
| B&B Via Fontana Milano | 4.6/5 | 1,000 | from €165 | Breakfast |
| Collini Rooms, WorldHotels Crafted | 4.3/5 | 959 | from €165 | Breakfast |
| Hyatt Centric Milan Centrale | 4.2/5 | 898 | from €260 | Breakfast |
| Hotel Capitol Milano | 4.2/5 | 839 | from €182 | Breakfast |
| Sospeso Boutique Hotel | 4.1/5 | 806 | from €328 | Parking |
| B&B APARTAMENTS Milano Bocconi | 4.2/5 | 778 | from €147 | Kitchen units |
| B&B Antico Cortile | 4.5/5 | 763 | from €136 | Breakfast |
| Hotel Oregon | 4.0/5 | 745 | from €84 | Pet-friendly |
| Hotel Bogart Milano | 4.2/5 | 743 | from €112 | Breakfast |
| Hotel Silver Milano | 4.2/5 | 737 | from €135 | Hot tub |
| ME by Meliá Milan Il Duca | 4.4/5 | 719 | from €389 | Breakfast |
| Hotel Milu Milano | 4.8/5 | 712 | from €258 | Breakfast |
| Navigliotel 19 - Rooms & Suites | 4.4/5 | 663 | from €382 | Breakfast |
| Magville | 4.3/5 | 658 | from €204 | Breakfast |
| AH - Duomo Essence | 4.1/5 | 649 | from €265 | Breakfast |
| Guesthouse Central Station Group - Via Ponte Seveso 18 | 4.2/5 | 647 | from €105 | Parking |
| Prestige Boutique Aparthotel - Montenapoleone | 4.6/5 | 629 | from €339 | Kitchen units |
| Martini Suite | 4.0/5 | 596 | from €271 | Breakfast |
| Duo Milan Porta Nuova, a Tribute Portfolio Hotel | 4.3/5 | 591 | from €215 | Breakfast |
| Hotel Calimala Milano | 4.8/5 | 581 | from €352 | Breakfast |
| Excelsior Hotel Gallia, a Luxury Collection Hotel, Milan | 4.4/5 | 579 | from €480 | Pool |
| il Sole di Baggio | 4.7/5 | 558 | from €109 | Breakfast |
| Palazzo Loreto Hotel Milano | 4.3/5 | 553 | from €189 | Breakfast |
| Milano Brera Relais | 4.5/5 | 553 | from €169 | Free Wi-Fi |
| The FLOOR | 4.2/5 | 540 | from €205 | Breakfast |
| Hotel Indigo Milan - Corso Monforte by IHG | 4.5/5 | 515 | from €386 | Breakfast |
| Luci A San Siro | 4.2/5 | 503 | from €122 | Breakfast |
| LE COLONNE MILANO | 4.0/5 | 502 | from €159 | Free Wi-Fi |
| Milan Marriott Hotel | 4.0/5 | 474 | from €339 | Breakfast |
| Breda Suites Hotel Milano | 4.5/5 | 461 | from €103 | Breakfast |
| Senato Hotel Milano | 4.4/5 | 455 | from €324 | Breakfast |
| Casatitta Bed & Breakfast | 4.7/5 | 446 | from €187 | Breakfast |
| Hotel Sara | 4.2/5 | 429 | from €96 | Free Wi-Fi |
| Savona 18 Suites - Member of Preferred Hotels & Resorts | 4.4/5 | 409 | from €272 | Breakfast |
| Teodora B&B | 4.8/5 | 379 | from €196 | Breakfast |
| The Dream Suites Milano Centro | 4.5/5 | 339 | from €177 | Parking |
| Brera Guest House | 4.8/5 | 332 | from €160 | Free Wi-Fi |
| Loreto Prestige - Parking Free & Bulb Gym | 4.7/5 | 327 | from €212 | Pet-friendly |
| MI. Style | 4.2/5 | 317 | from €313 | Free Wi-Fi |
| Studio Inn Centrale & Milano Urban Padel | 4.3/5 | 298 | from €151 | Pet-friendly |
| La Fornasetta | 4.2/5 | 296 | from €181 | Breakfast |
| B&B Zara | 4.3/5 | 274 | from €124 | Breakfast |
| Al 20 Guest House Fiera Milano - Certosa - San Siro | 4.2/5 | 269 | from €128 | Pet-friendly |
| Abracadabra Tortona | 4.2/5 | 251 | from €116 | Breakfast |
| Hotel Margot | 4.5/5 | 240 | from €142 | Hot tub |
| TheROOMS by TheFLOOR Collection | 4.4/5 | 231 | from €155 | Breakfast |
| Guest House in Elegant Apartment close to the Center | 4.8/5 | 221 | from €142 | Pet-friendly |
| B&B San Siro | 4.0/5 | 207 | from €122 | Parking |
| RossoVino Milano Boutique | 4.3/5 | 200 | from €157 | Parking |
| Forte House | 4.7/5 | 195 | from €197 | Breakfast |
| B&B Linea Verde | 4.7/5 | 194 | from €150 | Breakfast |
| Guest House Design Navigli | 4.3/5 | 163 | from €144 | Free Wi-Fi |
| Ca' Maggiolina B&B | 4.9/5 | 161 | from €169 | Breakfast |
| Vialetto affori | 4.3/5 | 157 | from €144 | Breakfast |
| Conti Guest House | 4.5/5 | 148 | from €131 | Breakfast |
| Studio Inn De Angeli | 4.3/5 | 136 | from €146 | Kitchen units |
| Monolocale Ovidio Design | 4.3/5 | 125 | from €143 | Breakfast |
| Pattini Guest House | 4.7/5 | 123 | from €178 | Breakfast |
| Casa vacanza GR B&b | 4.7/5 | 116 | from €154 | Free parking |
| Bilocale Dafne Abbadesse Guest House M3-M5 Zara | 4.5/5 | 115 | from €195 | Pet-friendly |
| Monolocale Elvira Abbadesse Guest House M3-M5 Zara | 4.5/5 | 113 | from €144 | Pet-friendly |
| Monolocale Adelaide Abbadesse Guest House M3-M5 Zara | 4.5/5 | 105 | from €144 | Pet-friendly |
| B&B D'Ambrosio | 4.1/5 | 103 | from €167 | Hot tub |
| Leaf Apartments - Solari / Tortona | 4.7/5 | 103 | from €118 | Free Wi-Fi |
Nearby areas
Good to know
How many places to stay are listed in Milan?
134 properties are listed in Milan, Lombardy, with rooms, photos and live partner rates on each page.
What do hotels in Milan cost?
Listed nightly rates on partner sites start around €81 and run to about €538 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Milan do guests rate highest?
Ca' Maggiolina B&B, rated 4.9/5 from 161 Google reviews.